Viewing as
3
?
——
Dashboard
Overview across accounting, inventory, sales, and payroll
AI Assistant
Peak Milk (Tin) is projected to run out in 4 days at current sale velocity. Want me to draft a purchase order to your usual supplier?
Statutory Due
₦186,400
Pension + NHF + PAYE, unremitted
Unreconciled
₦42,300
Across 6 transactions
Revenue (MTD)
₦8,120,000
This calendar month
Open Pipeline
₦1,250,000
4 active deals
Recent Activity
| Type | Details | Time | Amount |
|---|---|---|---|
| Sale | POS-2214 · Amaka Obi | 10:42am | ₦18,400 |
| Purchase | PO-0091 · Lagos Foods Distributors | 9:15am | ₦420,000 |
| Payroll | September run, 34 staff | Yesterday | ₦3,180,000 |
| Invoice paid | INV-1042 · Balogun Supermarket | Yesterday | ₦850,000 |
POS / Checkout
Sample product grid — tap an item to add it to the cart
Cart
Cart is empty — tap a product
Subtotal₦0
VAT (7.5%)₦0
Total₦0
Pipeline
Sample sales pipeline — drag-and-drop in the real app
New Lead2
Balogun Supermarket
₦850,000
Femi's Pharmacy Group
₦310,000
Contacted2
Coastal Diner Chain
₦620,000
Northgate Traders
₦1,100,000
Quoted1
Everfresh Mini Mart
₦245,000
Negotiating1
Sunrise Fuel Station
₦480,000
Won1
Tech-Point Stores (Branch 2)
₦390,000
Stock Items
Sample inventory across one location
| Item | SKU | Category | Stock | Status |
|---|---|---|---|---|
| Peak Milk (Tin) | SM-014 | Dairy | Low stock | |
| Golden Morn 900g | SM-021 | Cereal | In stock | |
| Indomie Carton | SM-008 | Noodles | In stock | |
| Coca-Cola 50cl | SM-003 | Beverages | Out of stock | |
| Rice 50kg Bag | SM-030 | Grains | Reorder soon | |
| Dettol Soap | SM-045 | Toiletries | In stock |
General Ledger
Sample postings for the current month
| Date | Type | Details | Debit | Credit |
|---|---|---|---|---|
| Sep 26 | Sale | POS-2214 | ₦18,400 | — |
| Sep 26 | Purchase | PO-0091 · Lagos Foods Distributors | — | ₦420,000 |
| Sep 25 | Payroll | September run | — | ₦3,180,000 |
| Sep 25 | Invoice paid | INV-1042 · Balogun Supermarket | ₦850,000 | — |
| Sep 24 | Expense | Generator diesel — Branch 1 | — | ₦35,000 |
Staff Directory
Sample team across one location
| Name | Role | Department | Status | Today |
|---|---|---|---|---|
| Amaka Obi | Cashier | Sales Floor | Active | Clocked in 8:47am |
| Blessing Eze | Sales Assistant | Sales Floor | Active | Clocked in 8:59am |
| Ibrahim Musa | Inventory Clerk | Warehouse | On leave | — |
| Grace Adeyemi | Accountant | Finance | Active | Clocked in 8:31am |
| Femi Alabi | Delivery Rider | Logistics | Active | Clocked in 9:02am |
My Workspace
Attendance, leave, and getting help — the same for every role
Attendance
Not clocked in yet today.
Leave Balance
Annual Leave
8 / 18 days left
Sick Leave
5 / 7 days left
Get Help